| SNAPSHOT OF THE FOREIGN-BORN IN THE UNITED STATES | |||
|---|---|---|---|
| IMMIGRATION STATUS | TOTAL NUMBER (2005) | % OF TOTAL | ANNUAL (Federal Fiscal Year 2003) |
| FOREIGN-BORN RESIDENTS | |||
| Naturalized citizens: Lawful permanent residents in U.S. at least 3-5 years who have completed naturalization process. | 11.5 million | 31% | 555,000 LPRs became citizens |
| Lawful permanent residents (LPRs): Persons legally admitted to reside and work permanently in U.S.; most visas are granted through family relationships to relatives of citizens and LPRs (about 74% of total) and employment skills (12% of total). | 10.5 million | 28% | 651,000 LPR visas granted
|
| Refugees: Persons unable or unwilling to return to their country because of persecution or a well-founded fear of persecution; refugees are admitted overseas, and asylees apply in the U.S. Both may apply to become LPR after one year. Of the post-1980 refugee arrivals, 1.3 million are now LPRs, and 1.3 million are now naturalized citizens. | 2.6 million | 7% | 45,000 refugee/asylee visas granted |
| Temporary legal residents: Persons legally admitted for a specified purpose and a temporary period. | 1.3 million | 3% | 1.46 million temporary resident visas, including 662,000 students and dependents, and 798,000 temporary workers and dependents |
Undocumented immigrants: Persons residing in the U.S. without legal permission. Estimated numbers:
|
11.1 million | 30% | An estimated 500,000 undocumented immigrants have entered the United States per year since 2000 |
| TOTAL FOREIGN-BORN RESIDENTS | 37 million | 100% | 2.6 million resident arrivals annually |
| VISITORS TO THE UNITED STATES | |||
| Tourists | 24.4 million | ||
| Visitors for Business | 4.2 million | ||
| TOTAL ANNUAL VISITORS | 28.6 million | ||
[source 1] [source 2] [source 3]
| TOP-TEN IMMIGRANT-SENDING COUNTRIES TO THE UNITED STATES | |
|---|---|
| 2004 | 1960 |
|
|
| TOP-TEN REFUGEE-SENDING COUNTRIES TO THE UNITED STATES IN 2004 | TOP SOURCES OF UNDOCUMENTED IMMIGRANTS TO THE UNITED STATES |
|---|---|
|
|
To order a copy of one of GCIR's publications, click here.